Buford Market Report
$842,148
AVERAGE PRICE OF 615 HOMES$669,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,217,301
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$939,717
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$1,767,254
AVERAGE PRICE OF 31 HOMES WITH A POOL$687,151
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $842,148 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
2 bedrooms | $537,017 |
3 bedrooms | $479,489 |
4 bedrooms | $588,825 |
5 bedrooms | $849,476 |
Buford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 656 | 637 | 693 | 766 | 820 |
Average Price | $803,771 | $829,813 | $796,388 | $749,516 | $754,844 |
Avg Price Change | -3.24% | +4.20% | +6.25% | -0.71% | +1.15% |
Median Price | $528,183 | $533,282 | $527,290 | $522,137 | $535,857 |
Med Price Change | -0.97% | +1.14% | +0.99% | -2.63% | -1.25% |
Avg Bedrooms | 3.59 beds | 3.55 beds | 3.61 beds | 3.61 beds | 3.67 beds |
Avg Bathrooms | 3.05 baths | 3.03 baths | 3.03 baths | 3.02 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 152 | $807,673 | 127 days |
Lanier | 106 | $685,380 | 81 days |
Mill Creek | 67 | $724,978 | 86 days |
Mountain View | 68 | $805,950 | 123 days |
Seckinger | 110 | $760,319 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 615 | $842,148 | 104 days |
Distressed Homes | 3 | $669,666 | 358 days |
Multi-Million Dollar Homes | 115 | $2,217,301 | 190 days |
Newly Built Homes | 162 | $939,717 | 97 days |
Homes with a Pool | 31 | $1,767,254 | 149 days |
Reduced Price Homes | 32 | $687,151 | 42 days |